

Dr. med. Jörg-Michael Sigle,
born on February 09th, 1970 in Bretten
Im Vogelsang 2
D-75438 Freudenstein
Phone +49-7043-950-6864
Restanger 29
D-37115 Duderstatd-Gerblingerode
Phone +49-5527-846-535
joerg.sigle_REPLACE_THIS_WITH_AT_jsigle.com
http://www.jsigle.com
| 1976 to 1980 | Elementary School Freudenstein |
| 1980 to 1986 | Progymnasium Maulbronn |
| 1986 to 1989 | Theodor-Heuss-Gymnasium Mühlacker |
| 1989 | Abitur |
| 1989 to 1990 | Long-distance radio-relay system-operator |
| 1990 to 1997 | Study of Medicine at the University of Ulm |
| 1992 | Physikum |
| 1995 | USMLE (United States Medical Licensing Examination) Step 1 |
| 1996 | 1. Trimester of Practical Year internship: Surgery and Oncology at the Royal Prince Alfred Hospital, Sydney, with Professor Alan Coates |
| 1996 to 1997 | 2. and 3. Trimesters of Practical Year internship: Neurology and Internal Medicine at the Bundeswehrkrankenhaus Ulm |
| 1997 | 3rd State Examination, completion of study of Medicine |
| 1999 to 2000 | Seminar Basics I of Physics at the University of Ulm |
| 2002 | USMLE (United States Medical Licensing Examination) Step 2 |
| 1993 to 1998 | Development of the Quality-of-Life-Recorder, a universal computer-based questionnaire system for patients of any age. Completion and support of multiple studies that used this tool, support of the integration into routine use at several locations. |
| 1996 | Improvement of the QL-Recorder and development of a WWW-Site to QL-measurement including the published QL-Recorder-software as shareware. |
| 1998 | Thesis about "Practical aspects of Quality-of-Life-measurement: Standardized measurement of quality of life in out-patients using an electronic Quality-of-Life-Recorder", accepted "magna cum laude". |
1986 to 1992: Participation in user support for a practice-management-software. Among other projects, development of software that allows the use of digitizing tablets and other sources to control any PC-program.
Since 1992: Self-employed avocation in the area of pratice-management-systems, client specific IT-applications in medicine, graphical design.
Since completion of study: Self-employed professional in the area of evidence-based medicine, medical information technology, quality assurance, outcome measurement:
| 05/1997 to 07/1998 | AiP and scienific assistant of Professor Franz Porzsolt, Hematologist und Oncologist, in the AG Klinische Ökonomik, Department of Psychotherapy und Psychosomatic Medicine, University of Ulm. |
| 12/1997 to 09/1998 | Development of an interface for data import via paper questionnaire/scanner and directly via the QL-Recorder into AKQUASI, a database-application for quality-assurance for the Forschungsstelle für Psychotherapie, Stuttgart. |
| 07/1998 to 01/1999 | Project "DAZU": Digital archiving centre for Ulm and the surrounding area for the Clinic of radiology of the University of Ulm. |
| 09/1998 to 02/1999 | Consultation for a newly projected clinic for tumor treatment. |
| 06/1998 | Start to move most personally used computers from MS Windows to Linux. |
| 03/1999 to 04/1999 | Improvement of the QL-Recorder, among others: development of an off-line-evaluation-tool and optimizing its integration in the AKQUASI-system of the Forschungsstelle für Psychotherapie, Stuttgart. |
| 05/1999 to 08/1999 | Development of concepts for integrating QL-measurement routinely in rehabilitation-clinics |
| since 06/1999 | Participation in the project "Development of a tool for assessment of quality of life of geriatric patients" in co-operation with the GZW Vienna, the AG Klinische Ökonomik/Uni Ulm, the Uni Graz and the Uni Umea: Provision of electronic questionnaires with the QL-Recorder. |
| since 07/1999 | Participation in a study trying to improve the quality of life of cardiologic patients, carried out by the Kantonsspital Chur and the University of Würzburg: Provision of electronic questionnaires with the QL-Recorder. |
| 09/1999 to 11/1999 | Development of the eIBSQOL for Glaxo-Wellcome plc. / Global Health Outcomes, based on the QL-Recorder. The result makes a routine QL measurement for patients with irritable bowel syndrome possible, including a monitoring of the patients' course over time. |
| since 11/1999 | Development of a specific electronic version of the EORTC QLQ-C30 for the QL-Recorder. |
| 08/2000 to 10/2000 | Development of an updated edition of the outcome measurement tool eIBSQOL for Glaxo Wellcome plc. / Global Health outcomes in 19 languages including Greek. |
| since 09/2000 | Consultation of a group of physicians using a therapeutic approach including hyperthermia during their activities studying the achieved benefit for patients; co-operation during the generation of infrastructure for documentation of therapy and outcome. |
| 12/2000 to 03/2001 | Consultation of the Fraunhofer Institut Arbeitswirtschaft und Organisation, Stuttgart: Use of the QL-Recorder in the Deutsche Klinik für Diagnostik. |
| 02/2001 to 07/2001 | Continuation of the training as AiP with the general practitioner Dr. Wolfgang Streibl, Knittlingen. Use of the QL-Recorder, integrated into the practice management software, in routine care in a rural family practice. |
| 05/2001 | Generation of an interface to connect the QL-Recorder to any of the practice management software packages commonly used in Germany according to the GDT standard. |
| since 06/2001 | Participation in the implementation of an outcome measurement infrastructure in the Western General Hospital, Edinburgh, Scotland. |
| 08/2001 | Demonstration of the QL-Recorder in the departments for Pneumologie and Geronto-Psychiatry and in the Centre de soins continus of the University of Geneve, Switzerland. |
| 09/2001 to 09/2002 | Assistenzarzt in Weiterbildung with the general practitioner Dr. Wolfgang Streibl, Knittlingen. Use of the QL-Recorder in a rural family practice, integrated in the practice management software. |
| since 01/2003 | Assistenzarzt in Weiterbildung with Professor Michael Kochen, Department of General Practice of the University of Göttingen. Within the project MedViP: Design and implementation of a universal platform for electronic guidelines, evaluation of data obtained during routine care using XML- and SQL-databases. Significant contribution to the design of the follow-up project MedViP II, especially with respect to outcome measurement/electronic patient questionnaires and introduction of outcome- and problem oriented documentation in family practices. |
| 01/2004 to 03/2004 | Assistenzarzt in Weiterbildung at the Department of Medicine of the Hospital Duderstadt with Professor Heinz Hartmann. |
| 02/2004 | Participation in the course "Emergency medicine" (80h) given by the Department of Anaesthesia and Emergency Medicine of the University of Göttingen. |
| 04/2004 to 07/2004 | Participation in the course "Quality Management" (Qualification Level 1, 40h) given by the University Hospital of the University of Göttingen. |

Deutsche Version pdf-file (German only)


This Web page was prepared by myself,
and so were all included graphic elements.
© 18.03.1999-12.05.2005 Dr. med. Jörg M. Sigle, Kunstvolle EDV & Elektronik,
joerg.sigle_REPLACE_THIS_WITH_AT_jsigle.com
